Cesare Prandelli will celebrate his 50th game in charge of the Italian national side when they play Nigeria this evening.
Prandelli made his debut on the Azzurri bench on August 10, 2010, against the Ivory Coast in London – the same city as tonight’s test.
In Prandelli’s 49 games to date, he’s won 22, drawn 17 and lost 10 – although only one of the latter was a competitive game.
His Azzurri have scored 76 goals in the process, conceding 51.
The former Fiorentina boss sits seventh on the all-time list relating to games in charge of the national side.
He is presently four behind Arrigo Sacchi and five shy of Azeglio Vicini.
P | W | D | L | F | A | ||
1 | Pozzo Vittorio | 95 | 63 | 17 | 15 | 233 | 127 |
2 | Bearzot Enzo | 88 | 40 | 26 | 22 | 115 | 84 |
3 | Lippi Marcello | 56 | 28 | 21 | 7 | 83 | 47 |
4 | Valcareggi Ferruccio | 54 | 28 | 20 | 6 | 96 | 43 |
5 | Vicini Azeglio | 54 | 32 | 15 | 7 | 76 | 24 |
6 | Sacchi Arrigo | 53 | 34 | 11 | 8 | 90 | 36 |
7 | Prandelli Cesare | 49 | 22 | 17 | 10 | 76 | 51 |
8 | Trapattoni Giovanni | 44 | 25 | 12 | 7 | 68 | 30 |
9 | Fabbri Edmondo | 29 | 18 | 6 | 5 | 63 | 18 |
10 | Rangone Augusto | 24 | 12 | 7 | 5 | 68 | 45 |
No comments:
Post a Comment
you are naijah for real page